Rates 
Boryspil International Airport Cargo Terminal Services Tariffs
Effective from 11.06.2020
No. | Service Item | Price, UAH w/o VAT |
І. Terminal Services | ||
1.1 | Cargo (not including Express Carriers Shipments): | |
– per consignment shipment – per 1 kg of consignemnt | 63,80 0,55 | |
1.2 | Express Carriers Shipments: | |
– per АWВ or CMR – per 1 kg of consignment | 63,80 0,45 | |
1.3 | Mobile Shipments: | |
– per AWB – per 1 kg of consignment | 63,80 0,20 | |
1.4 | International Express Shipments (according to the approved Procedure of Interaction of Handling Express Carriers Shipments at Boryspil IA SE Cargo Terminal): | |
– per AWB and CMR – per 1 kg of consignment | 63,80 0,90 | |
1.5 | Post: | |
– for each invoice form F-16 – per 1 kg of post | 63,80 0,90 | |
II. Cargo storage | ||
2.1 | Storage of conventional cargo, per 1 day: | |
2.1.1 | Per 1 kg of consignment over 50 kg for paid storage period: | |
– up to 10 days – from 11 to 30 days – over 30 days | 0,50 0,65 0,80 | |
2.1.2 | Per consignment shipment up to 50 kg (including) for paid storage period: | |
– up to 10 days – from 11 to 30 days – over 30 days | 24,20 31,90 35,20 | |
III. Special Cargo Storage | ||
3.1 | Radioactive Cargo Storage (category 7), per 1 day: | |
3.1.1 | Per 1 kg of consignment over 50 kg under condition of total storage period: | |
– up to 10 days – from 11 to 30 days – over 30 days | 1,00 1,10 1,30 | |
3.1.2 | Per 1 kg of consignment up to 50 kg (including) under condition of total storage period: | |
– up to 10 days – from 11 to 30 days – over 30 days | 49,50 56,10 63,80 | |
3.2 | Dangerous Cargo Storage (except for category 7) per 1 day: | |
3.2.1 | Per consignment shipment over 50 kg under condition of total storage period: | |
– up to 10 days – from 11 to 30 days – over 30 days | 0,80 0,95 1,10 | |
3.2.2 | Per consignmnet shipment up to 50 kg (including) under the condition of total storage period: | |
– up to 10 days – from 11 to 30 days – over 30 days | 38,50 46,20 52,80 | |
3.3 | Dangerous Cargo Storage (except for radioactive cargo) in cooling roof of the Cargo Terminal, per 1 day: | |
– for consignment shipment up to 50 kg including – for consignemnt over 50 kg, per 1 kg | 84,70 1,65 | |
3.4 | Perishable Cargo Storage in cooling room per 1 day under the condition of total storage period: | |
3.4.1 | Per 1 kg of consignemnt shipment over 50 kg: | |
– up to 10 days – from 11 to 30 days – over 30 days | 0,80 0,95 1,10 | |
3.4.2 | Per consignment shipment up to 50 kg (including): | |
– up to 10 days – from 11 to 30 days – over 30 days | 38,50 46,20 52,80 | |
3.5 | Overweight oversized rolling cargo storage at Boryspil IA SE Cargo Terminal open area | |
– per 1 day and 1 sq. m. or its part of storage place*(* Note: 1 storage place of overweight oversized rolling cargo – not less than 8 sq. m.) | 35,20 | |
IV. Other Services | ||
4.1 | Expedited cargo handling on aircraft arrival/departure: | |
– per 1 AWB: Per consignment up to 200 kg including Per consignment over 200 kg | 464,20 844,80 | |
4.2 | Autotruck Uploading/unloading at Boryspil IA SE Cargo Terminal | |
– per 1 ton of cargo | 774,40 | |
4.3 | Marking of cargo at Boryspil IA SE Cargo Terminal: | |
– per 1 (one) marking of cargo content (one inner packaging) | 4,40 | |
4.4 | Dangerous Cargo acceptance for aviation transportation with execution of Checklist: | |
– per one AWB | 563,20 | |
4.5 | Issuing dangerous cargo manifest: | |
– per one manifest | 844,080 | |
4.6 | Cargo Terminal clients informing on cargo arrival e-mail | |
– per one notification | 6,40 | |
4.7 | Storage of cargo in the thermally controlled containers | |
– for one thermally controlled container per 24 hours | 250 | |
4.8 | Storage of cargo with human remains in the fridge of Boryspil International Airport State Enterprise | |
– for one airway bill per 24 hours or its part | 260 | |
4.9 | Storage of valuable cargo in the special premise of Boryspil International Airport State Enterprise | |
– one airway bill per 24 hours or its part | 600 |
Note: Cargo Terminal Services tarrifs are collected pursuant to the Rules of application of tariffs for Cargo Terminal services, with all amendmends and additions